LATEST NEWS :

Open Under 12

Blitz Round 7

BO.SNo. CountryWhite Player Pts.Res. Pts.Black PlayerCountrySNo.
1 10 NLD Robby Kevlishvili 7 1 - 0 M.amin Tabatabaei IRN 2
2 15 USA Checa Nicolas 5 0 - 1 6 Zakhar Alexandrov RUS 1
3 21 IND Harikrishnan Amirthavalli Rangarajan 6 1 - 0 5 Viktor Matviishen UKR 5
4 30 AZE Vugar Asadli 5 0 - 1 6 Timur Fakhrutdinov RUS 6
5 57 MNG AGIBILEG UURTSAIKH 5 0 - 1 6 Rakesh Kumar Jena IND 13
6 22 IND Nitish Sanjay Belurkar 0 - 1 Kirill Shevchenko UKR 9
7 14 KAZ Ramazan Zhalmakhanov 1 - 0 Kirill Chukavin EST 36
8 31 IND Harshit Harnish Raja 1 - 0 Saidakbar Saydaliev UZB 18
9 8 CHN YI ZHU 4 0 - 1 5 Zhen Yu Cyrus Low SGP 39
10 40 PER Gonzalo Quirhuayo ½ - ½ Nodirbek Yakubboev UZB 11
11 17 IND Siva Mahadevan Ranganathan Mahadevan 4 0 - 1 5 PETROS TRIMITZIOS GRC 45
12 25 AZE Ravan Aliyev 4 0 - 1 5 YINN LONG WONG MYS 48
13 50 LVA Arsens Batashevs 4 0 - 1 5 Nima Fendereski IRN 26
14 52 MNG ERDEMDALAI YONDONJAMTS 5 1 - 0 4 Edoardo Di Benedetto ITA 27
15 28 UZB Shamsiddin Vokhidov 5 1 - 0 4 Mahammad Karimzada AZE 59
16 67 FIN Toivo Keinänen 4 0 - 1 5 Viachaslau Zarubitski BLR 29
17 32 IND Saurabh Anand ½ - ½ TSOLMON TSEESOROGDORJ MNG 77
18 34 SVN David Brinovec 5 1 - 0 4 Xie Luke USA 118
19 3 IRN Aryan Gholami Orimi 1 - 0 ZIHAO WANG CHN 116
20 60 AZE Kanan Farzali Garayev 0 - 1 Yevgeniy Roshka UKR 23
21 54 USA Szabo Marcell 0 - 1 Egor Sedykh RUS 35
22 42 IND Rahul Srivasthav Peddi 1 - 0 3 Anton Konaplev RUS 19
23 66 KAZ Aibek Katenov 3 0 - 1 4 Borna Derakhshani IRN 33
24 68 MEX Angel Ivan Quiroga Jaquez 4 1 - 0 3 Matteo Pitzanti ITA 41
25 65 IND Ameya Anil Munemane 3 0 - 1 4 Koby Kalavannan ENG 43
26 44 BGR Matey Petkov 4 1 - 0 3 Achinthya Shamen Kaluarachchi LKA 73
27 46 BLR Maksim Ivannikau 4 1 - 0 3 Denuwan Theekshana Handara Gamage LKA 81
28 85 ECU David Jaramillo Arce 4 1 - 0 3 Pavel Zenchanka BLR 47
29 109 TJK Amonulloi Ilhom 3 0 - 1 4 Robert Stein DEU 49
30 112 USA Naguleswaran Annorjan 4 1 - 0 3 Marthandan Kunnuvila Udaya Kumar IND 53
31 55 TUR Tolga Ulker 3 0 - 1 4 RABEEA AL-SHAHWANI IRQ 114
32 58 NZL Leo Zhang 4 1 - 0 3 Lingqi Zeng CHN 120
33 61 DNK Nicolai Tcherkewitch Kistrup ½ - ½ QIHAO ZHANG CHN 121
34 119 CHN JIACHENG XING 4 1 - 0 3 Kanan Rasim Ahadzada AZE 63
35 122 CAN Zhehai Zhang 4 1 - 0 3 Gautam Jain ENG 64
36 86 LKA Jayasinghe Arachchige Gajitha Ganganath Nanayakkara 0 - 1 4 Jeffrey Zhu CAN 123
37 83 KAZ Ansar Janzakov 0 - 1 Lasith Nawanjana Bandara Haputhanthri Haputhanthrige LKA 87
38 16 USA Zheng Andrew 3 1 - 0 2 Emad Nawaf Al Harith IRQ 101
39 62 AUS Rowan Willathgamuwa 2 0 - 1 3 Salikh Ayupov KAZ 103
40 69 MNG GANTSOOJ GANZORIG 3 1 - 0 2 Sumit Satish Deshpande KEN 105
41 70 RUS Deni Radionov 3 1 - 0 2 Obey Azzam SAU 104
42 76 LTU Aras Jonas Lazaravicius 2 0 - 1 3 Giorgio Kaloust LBN 108
43 106 MNG GARIDMAGNAI BYAMBASUREN 3 1 - 0 2 Dzhamil Khadzh Khamed UKR 79
44 84 LKA Thisen Thiyasara Kankanthri 3 1 - 0 2 Sandesh Katwal NPL 110
45 117 CHN ZIYANG XI 2 ½ - ½ 2 Shang Qi Gao MAC 94
46 113 JPN Yuto Otawa 1 - 0 Sultan Fadel Alshamsi ARE 97
47 96 ARE Hamad Al Ali 2 1 - 0 1 Nurbol Seit KAZ 115

Blitz Round 6

BO.SNo. CountryWhite Player Pts.Res. Pts.Black PlayerCountrySNo.
1 1 RUS Zakhar Alexandrov 6 0 - 1 7 Robby Kevlishvili NLD 10
2 13 IND Rakesh Kumar Jena 6 0 - 1 M.amin Tabatabaei IRN 2
3 6 RUS Timur Fakhrutdinov 6 1 - 0 5 Nima Fendereski IRN 26
4 31 IND Harshit Harnish Raja ½ - ½ Ramazan Zhalmakhanov KAZ 14
5 15 USA Checa Nicolas 5 1 - 0 5 ERDEMDALAI YONDONJAMTS MNG 52
6 21 IND Harikrishnan Amirthavalli Rangarajan 6 1 - 0 4 Mahammad Karimzada AZE 59
7 57 MNG AGIBILEG UURTSAIKH 5 1 - 0 Aryan Gholami Orimi IRN 3
8 11 UZB Nodirbek Yakubboev 0 - 1 5 Vugar Asadli AZE 30
9 5 UKR Viktor Matviishen 5 1 - 0 4 Ravan Aliyev AZE 25
10 9 UKR Kirill Shevchenko 1 - 0 Kanan Farzali Garayev AZE 60
11 36 EST Kirill Chukavin ½ - ½ Nitish Sanjay Belurkar IND 22
12 49 DEU Robert Stein 4 0 - 1 5 Shamsiddin Vokhidov UZB 28
13 29 BLR Viachaslau Zarubitski 5 1 - 0 4 Angel Ivan Quiroga Jaquez MEX 68
14 39 SGP Zhen Yu Cyrus Low 5 1 - 0 4 David Jaramillo Arce ECU 85
15 45 GRC PETROS TRIMITZIOS 5 1 - 0 4 JIACHENG XING CHN 119
16 35 RUS Egor Sedykh 0 - 1 4 YI ZHU CHN 8
17 114 IRQ RABEEA AL-SHAHWANI 4 0 - 1 Gonzalo Quirhuayo PER 40
18 77 MNG TSOLMON TSEESOROGDORJ 1 - 0 4 Matey Petkov BGR 44
19 7 DEU Tigran Poghosyan 0 - 1 Saidakbar Saydaliev UZB 18
20 12 DEU Valentin Buckels 3 0 - 1 5 YINN LONG WONG MYS 48
21 23 UKR Yevgeniy Roshka ½ - ½ Szabo Marcell USA 54
22 27 ITA Edoardo Di Benedetto 4 1 - 0 4 Leo Zhang NZL 58
23 33 IRN Borna Derakhshani 4 ½ - ½ 4 Naguleswaran Annorjan USA 112
24 55 TUR Tolga Ulker 3 0 - 1 5 David Brinovec SVN 34
25 43 ENG Koby Kalavannan 4 0 - 1 4 Xie Luke USA 118
26 53 IND Marthandan Kunnuvila Udaya Kumar 3 0 - 1 Saurabh Anand IND 32
27 47 BLR Pavel Zenchanka 3 0 - 1 4 Siva Mahadevan Ranganathan Mahadevan IND 17
28 19 RUS Anton Konaplev 3 0 - 1 4 Arsens Batashevs LVA 50
29 42 IND Rahul Srivasthav Peddi 1 - 0 Emil Schmidek DEU 20
30 67 FIN Toivo Keinänen 4 1 - 0 3 Deniz Ozen TUR 37
31 116 CHN ZIHAO WANG 1 - 0 3 Zheng Andrew USA 16
32 121 CHN QIHAO ZHANG 1 - 0 3 Deni Radionov RUS 70
33 41 ITA Matteo Pitzanti 3 ½ - ½ 3 Ameya Anil Munemane IND 65
34 79 UKR Dzhamil Khadzh Khamed 2 0 - 1 4 Maksim Ivannikau BLR 46
35 103 KAZ Salikh Ayupov 3 0 - 1 3 Aibek Katenov KAZ 66
36 109 TJK Amonulloi Ilhom 3 1 - 0 3 GANTSOOJ GANZORIG MNG 69
37 73 LKA Achinthya Shamen Kaluarachchi 3 1 - 0 3 GARIDMAGNAI BYAMBASUREN MNG 106
38 122 CAN Zhehai Zhang 4 1 - 0 2 Koka Bukia GEO 74
39 123 CAN Jeffrey Zhu 4 1 - 0 2 Aras Jonas Lazaravicius LTU 76
40 61 DNK Nicolai Tcherkewitch Kistrup 1 - 0 2 Sejin YI KOR 92
41 113 JPN Yuto Otawa 0 - 1 3 Thisen Thiyasara Kankanthri LKA 84
42 87 LKA Lasith Nawanjana Bandara Haputhanthri Haputhanthrige 1 - 0 2 ZIYANG XI CHN 117
43 81 LKA Denuwan Theekshana Handara Gamage 3 1 - 0 2 Rowan Willathgamuwa AUS 62
44 63 AZE Kanan Rasim Ahadzada 3 1 - 0 2 Emad Nawaf Al Harith IRQ 101
45 93 KOR Yongjoon CHON 2 0 - 1 3 Gautam Jain ENG 64
46 71 GEO Nika Khvadagiani 2 0 - 1 3 Lingqi Zeng CHN 120
47 108 LBN Giorgio Kaloust 3 1 - 0 2 Hamad Al Ali ARE 96
48 38 ROU George Stoleriu 2 0 - 1 2 Mishael Chellappah AUS 82
49 83 KAZ Ansar Janzakov 1 - 0 Hsuan-Ming Hsu TWN 89
50 97 ARE Sultan Fadel Alshamsi 0 - 1 Jayasinghe Arachchige Gajitha Ganganath Nanayakkara LKA 86
51 99 QAT Abdullatif AL HOR 1 0 - 1 2 Sandesh Katwal NPL 110
52 111 AZE Omar Tofig Muradli 1 0 - 1 2 Obey Azzam SAU 104
53 105 KEN Sumit Satish Deshpande 2 1 - 0 1 Nurbol Seit KAZ 115
54 51 EGY Adham Kandil 1 0 - 1 1 Ghanem AL Shamari QAT 107
55 100 KWT Thamer Al Faras 0 0 - 1 2 Shang Qi Gao MAC 94
56 102 KWT Mohammed Al Mutairi 0 0 - 1 0 Ksau Anthony Whipps PLW 88

Blitz Round 5

BO.SNo. CountryWhite Player Pts.Res. Pts.Black PlayerCountrySNo.
1 10 NLD Robby Kevlishvili 7 1 - 0 5 Checa Nicolas USA 15
2 14 KAZ Ramazan Zhalmakhanov 0 - 1 6 Zakhar Alexandrov RUS 1
3 2 IRN M.amin Tabatabaei 1 - 0 Kirill Shevchenko UKR 9
4 34 SVN David Brinovec 5 0 - 1 6 Timur Fakhrutdinov RUS 6
5 52 MNG ERDEMDALAI YONDONJAMTS 5 0 - 1 6 Rakesh Kumar Jena IND 13
6 40 PER Gonzalo Quirhuayo 0 - 1 6 Harikrishnan Amirthavalli Rangarajan IND 21
7 18 UZB Saidakbar Saydaliev 0 - 1 5 Viktor Matviishen UKR 5
8 22 IND Nitish Sanjay Belurkar 1 - 0 5 PETROS TRIMITZIOS GRC 45
9 85 ECU David Jaramillo Arce 4 0 - 1 Harshit Harnish Raja IND 31
10 32 IND Saurabh Anand 0 - 1 5 AGIBILEG UURTSAIKH MNG 57
11 42 IND Rahul Srivasthav Peddi 0 - 1 Aryan Gholami Orimi IRN 3
12 30 AZE Vugar Asadli 5 1 - 0 4 Robert Stein DEU 49
13 17 IND Siva Mahadevan Ranganathan Mahadevan 4 0 - 1 Kirill Chukavin EST 36
14 112 USA Naguleswaran Annorjan 4 0 - 1 Egor Sedykh RUS 35
15 46 BLR Maksim Ivannikau 4 0 - 1 TSOLMON TSEESOROGDORJ MNG 77
16 44 BGR Matey Petkov 4 0 - 1 4 Ravan Aliyev AZE 25
17 26 IRN Nima Fendereski 5 1 - 0 3 Pavel Zenchanka BLR 47
18 59 AZE Mahammad Karimzada 4 1 - 0 4 Edoardo Di Benedetto ITA 27
19 28 UZB Shamsiddin Vokhidov 5 1 - 0 3 Achinthya Shamen Kaluarachchi LKA 73
20 66 KAZ Aibek Katenov 3 0 - 1 5 Viachaslau Zarubitski BLR 29
21 69 MNG GANTSOOJ GANZORIG 3 0 - 1 5 Zhen Yu Cyrus Low SGP 39
22 48 MYS YINN LONG WONG 5 1 - 0 3 Denuwan Theekshana Handara Gamage LKA 81
23 58 NZL Leo Zhang 4 1 - 0 4 Jeffrey Zhu CAN 123
24 114 IRQ RABEEA AL-SHAHWANI 4 0 - 1 Tigran Poghosyan DEU 7
25 37 TUR Deniz Ozen 3 0 - 1 Nodirbek Yakubboev UZB 11
26 64 ENG Gautam Jain 3 0 - 1 Yevgeniy Roshka UKR 23
27 60 AZE Kanan Farzali Garayev 1 - 0 4 Borna Derakhshani IRN 33
28 119 CHN JIACHENG XING 4 1 - 0 Nicolai Tcherkewitch Kistrup DNK 61
29 8 CHN YI ZHU 4 1 - 0 3 Kanan Rasim Ahadzada AZE 63
30 16 USA Zheng Andrew 3 0 - 1 4 Toivo Keinänen FIN 67
31 70 RUS Deni Radionov 3 0 - 1 4 Koby Kalavannan ENG 43
32 50 LVA Arsens Batashevs 4 1 - 0 3 Salikh Ayupov KAZ 103
33 118 USA Xie Luke 4 1 - 0 Ansar Janzakov KAZ 83
34 12 DEU Valentin Buckels 3 1 - 0 3 Matteo Pitzanti ITA 41
35 68 MEX Angel Ivan Quiroga Jaquez 4 1 - 0 2 George Stoleriu ROU 38
36 106 MNG GARIDMAGNAI BYAMBASUREN 3 0 - 1 3 Tolga Ulker TUR 55
37 84 LKA Thisen Thiyasara Kankanthri 3 0 - 1 3 Amonulloi Ilhom TJK 109
38 86 LKA Jayasinghe Arachchige Gajitha Ganganath Nanayakkara 0 - 1 ZIHAO WANG CHN 116
39 94 MAC Shang Qi Gao 2 0 - 1 4 Zhehai Zhang CAN 122
40 76 LTU Aras Jonas Lazaravicius 2 0 - 1 Szabo Marcell USA 54
41 65 IND Ameya Anil Munemane 3 1 - 0 Yuto Otawa JPN 113
42 96 ARE Hamad Al Ali 2 0 - 1 QIHAO ZHANG CHN 121
43 19 RUS Anton Konaplev 3 1 - 0 2 Nika Khvadagiani GEO 71
44 74 GEO Koka Bukia 2 0 - 1 3 Marthandan Kunnuvila Udaya Kumar IND 53
45 108 LBN Giorgio Kaloust 3 0 - 1 2 Dzhamil Khadzh Khamed UKR 79
46 20 DEU Emil Schmidek 1 - 0 Hsuan-Ming Hsu TWN 89
47 62 AUS Rowan Willathgamuwa 2 1 - 0 2 Sumit Satish Deshpande KEN 105
48 110 NPL Sandesh Katwal 2 0 - 1 2 Mishael Chellappah AUS 82
49 120 CHN Lingqi Zeng 3 1 - 0 1 Abdullatif AL HOR QAT 99
50 88 PLW Ksau Anthony Whipps 0 0 - 1 Lasith Nawanjana Bandara Haputhanthri Haputhanthrige LKA 87
51 117 CHN ZIYANG XI 2 ½ - ½ Sultan Fadel Alshamsi ARE 97
52 51 EGY Adham Kandil 1 0 - 1 2 Emad Nawaf Al Harith IRQ 101
53 92 KOR Sejin YI 2 1 - 0 1 Omar Tofig Muradli AZE 111
54 115 KAZ Nurbol Seit 1 0 - 1 2 Yongjoon CHON KOR 93
55 104 SAU Obey Azzam 2 1 - 0 0 Thamer Al Faras KWT 100
56 102 KWT Mohammed Al Mutairi 0 0 - 1 1 Ghanem AL Shamari QAT 107

Blitz Round 4

BO.SNo. CountryWhite Player Pts.Res. Pts.Black PlayerCountrySNo.
1 21 IND Harikrishnan Amirthavalli Rangarajan 6 0 - 1 7 Robby Kevlishvili NLD 10
2 15 USA Checa Nicolas 5 1 - 0 6 Timur Fakhrutdinov RUS 6
3 13 IND Rakesh Kumar Jena 6 1 - 0 Saurabh Anand IND 32
4 57 MNG AGIBILEG UURTSAIKH 5 0 - 1 Ramazan Zhalmakhanov KAZ 14
5 1 RUS Zakhar Alexandrov 6 1 - 0 4 Siva Mahadevan Ranganathan Mahadevan IND 17
6 3 IRN Aryan Gholami Orimi 0 - 1 M.amin Tabatabaei IRN 2
7 9 UKR Kirill Shevchenko ½ - ½ Saidakbar Saydaliev UZB 18
8 11 UZB Nodirbek Yakubboev 1 - 0 5 YINN LONG WONG MYS 48
9 35 RUS Egor Sedykh 0 - 1 5 ERDEMDALAI YONDONJAMTS MNG 52
10 5 UKR Viktor Matviishen 5 1 - 0 4 Maksim Ivannikau BLR 46
11 45 GRC PETROS TRIMITZIOS 5 1 - 0 4 YI ZHU CHN 8
12 77 MNG TSOLMON TSEESOROGDORJ 0 - 1 Gonzalo Quirhuayo PER 40
13 23 UKR Yevgeniy Roshka 0 - 1 4 Mahammad Karimzada AZE 59
14 61 DNK Nicolai Tcherkewitch Kistrup 0 - 1 5 David Brinovec SVN 34
15 54 USA Szabo Marcell 0 - 1 Nitish Sanjay Belurkar IND 22
16 25 AZE Ravan Aliyev 4 1 - 0 4 Leo Zhang NZL 58
17 53 IND Marthandan Kunnuvila Udaya Kumar 3 0 - 1 5 Nima Fendereski IRN 26
18 29 BLR Viachaslau Zarubitski 5 1 - 0 3 Thisen Thiyasara Kankanthri LKA 84
19 55 TUR Tolga Ulker 3 0 - 1 5 Vugar Asadli AZE 30
20 43 ENG Koby Kalavannan 4 0 - 1 4 RABEEA AL-SHAHWANI IRQ 114
21 123 CAN Jeffrey Zhu 4 0 - 1 4 Matey Petkov BGR 44
22 31 IND Harshit Harnish Raja 1 - 0 2 Aras Jonas Lazaravicius LTU 76
23 69 MNG GANTSOOJ GANZORIG 3 0 - 1 Kirill Chukavin EST 36
24 121 CHN QIHAO ZHANG 0 - 1 4 Angel Ivan Quiroga Jaquez MEX 68
25 87 LKA Lasith Nawanjana Bandara Haputhanthri Haputhanthrige 0 - 1 4 JIACHENG XING CHN 119
26 49 DEU Robert Stein 4 1 - 0 3 Anton Konaplev RUS 19
27 93 KOR Yongjoon CHON 2 0 - 1 5 Shamsiddin Vokhidov UZB 28
28 33 IRN Borna Derakhshani 4 1 - 0 3 Ameya Anil Munemane IND 65
29 39 SGP Zhen Yu Cyrus Low 5 1 - 0 2 Sejin YI KOR 92
30 41 ITA Matteo Pitzanti 3 ½ - ½ 4 Naguleswaran Annorjan USA 112
31 113 JPN Yuto Otawa 0 - 1 Rahul Srivasthav Peddi IND 42
32 122 CAN Zhehai Zhang 4 0 - 1 3 Deni Radionov RUS 70
33 7 DEU Tigran Poghosyan 1 - 0 Jayasinghe Arachchige Gajitha Ganganath Nanayakkara LKA 86
34 47 BLR Pavel Zenchanka 3 1 - 0 3 Valentin Buckels DEU 12
35 27 ITA Edoardo Di Benedetto 4 1 - 0 2 Koka Bukia GEO 74
36 73 LKA Achinthya Shamen Kaluarachchi 3 0 - 1 3 Deniz Ozen TUR 37
37 38 ROU George Stoleriu 2 0 - 1 4 David Jaramillo Arce ECU 85
38 105 KEN Sumit Satish Deshpande 2 0 - 1 4 Arsens Batashevs LVA 50
39 109 TJK Amonulloi Ilhom 3 0 - 1 3 Kanan Rasim Ahadzada AZE 63
40 67 FIN Toivo Keinänen 4 1 - 0 2 Sandesh Katwal NPL 110
41 79 UKR Dzhamil Khadzh Khamed 2 0 - 1 4 Xie Luke USA 118
42 81 LKA Denuwan Theekshana Handara Gamage 3 1 - 0 3 Lingqi Zeng CHN 120
43 116 CHN ZIHAO WANG 1 - 0 2 Shang Qi Gao MAC 94
44 82 AUS Mishael Chellappah 2 0 - 1 3 Zheng Andrew USA 16
45 83 KAZ Ansar Janzakov ½ - ½ Emil Schmidek DEU 20
46 89 TWN Hsuan-Ming Hsu 0 - 1 Kanan Farzali Garayev AZE 60
47 62 AUS Rowan Willathgamuwa 2 0 - 1 3 GARIDMAGNAI BYAMBASUREN MNG 106
48 51 EGY Adham Kandil 1 0 - 1 3 Salikh Ayupov KAZ 103
49 111 AZE Omar Tofig Muradli 1 0 - 1 3 Gautam Jain ENG 64
50 115 KAZ Nurbol Seit 1 0 - 1 3 Aibek Katenov KAZ 66
51 71 GEO Nika Khvadagiani 2 1 - 0 2 ZIYANG XI CHN 117
52 107 QAT Ghanem AL Shamari 1 0 - 1 2 Hamad Al Ali ARE 96
53 99 QAT Abdullatif AL HOR 1 1 - 0 2 Obey Azzam SAU 104
54 100 KWT Thamer Al Faras 0 0 - 1 3 Giorgio Kaloust LBN 108
55 101 IRQ Emad Nawaf Al Harith 2 1 - 0 0 Ksau Anthony Whipps PLW 88
56 97 ARE Sultan Fadel Alshamsi 1 - 0 0 Mohammed Al Mutairi KWT 102

Blitz Round 3

BO.SNo. CountryWhite Player Pts.Res. Pts.Black PlayerCountrySNo.
1 10 NLD Robby Kevlishvili 7 1 - 0 Harshit Harnish Raja IND 31
2 26 IRN Nima Fendereski 5 0 - 1 6 Zakhar Alexandrov RUS 1
3 34 SVN David Brinovec 5 0 - 1 6 Rakesh Kumar Jena IND 13
4 30 AZE Vugar Asadli 5 0 - 1 Kirill Shevchenko UKR 9
5 6 RUS Timur Fakhrutdinov 6 1 - 0 4 Edoardo Di Benedetto ITA 27
6 58 NZL Leo Zhang 4 0 - 1 6 Harikrishnan Amirthavalli Rangarajan IND 21
7 2 IRN M.amin Tabatabaei 1 - 0 4 Borna Derakhshani IRN 33
8 40 PER Gonzalo Quirhuayo 0 - 1 5 Checa Nicolas USA 15
9 22 IND Nitish Sanjay Belurkar 0 - 1 5 AGIBILEG UURTSAIKH MNG 57
10 28 UZB Shamsiddin Vokhidov 5 0 - 1 TSOLMON TSEESOROGDORJ MNG 77
11 32 IND Saurabh Anand 1 - 0 Nodirbek Yakubboev UZB 11
12 85 ECU David Jaramillo Arce 4 0 - 1 Aryan Gholami Orimi IRN 3
13 68 MEX Angel Ivan Quiroga Jaquez 4 0 - 1 Yevgeniy Roshka UKR 23
14 64 ENG Gautam Jain 3 0 - 1 5 Viktor Matviishen UKR 5
15 8 CHN YI ZHU 4 1 - 0 4 Toivo Keinänen FIN 67
16 19 RUS Anton Konaplev 3 0 - 1 5 ERDEMDALAI YONDONJAMTS MNG 52
17 60 AZE Kanan Farzali Garayev 0 - 1 Egor Sedykh RUS 35
18 103 KAZ Salikh Ayupov 3 0 - 1 5 PETROS TRIMITZIOS GRC 45
19 112 USA Naguleswaran Annorjan 4 1 - 0 4 Arsens Batashevs LVA 50
20 59 AZE Mahammad Karimzada 4 1 - 0 4 Zhehai Zhang CAN 122
21 14 KAZ Ramazan Zhalmakhanov 1 - 0 2 George Stoleriu ROU 38
22 18 UZB Saidakbar Saydaliev 1 - 0 3 Pavel Zenchanka BLR 47
23 17 IND Siva Mahadevan Ranganathan Mahadevan 4 1 - 0 3 Matteo Pitzanti ITA 41
24 37 TUR Deniz Ozen 3 ½ - ½ 4 Ravan Aliyev AZE 25
25 74 GEO Koka Bukia 2 1 - 0 5 Viachaslau Zarubitski BLR 29
26 76 LTU Aras Jonas Lazaravicius 2 1 - 0 5 Zhen Yu Cyrus Low SGP 39
27 84 LKA Thisen Thiyasara Kankanthri 3 0 - 1 4 Koby Kalavannan ENG 43
28 46 BLR Maksim Ivannikau 4 1 - 0 3 Amonulloi Ilhom TJK 109
29 106 MNG GARIDMAGNAI BYAMBASUREN 3 0 - 1 4 Robert Stein DEU 49
30 54 USA Szabo Marcell 1 - 0 QIHAO ZHANG CHN 121
31 119 CHN JIACHENG XING 4 0 - 1 3 Tolga Ulker TUR 55
32 63 AZE Kanan Rasim Ahadzada 3 0 - 1 4 Jeffrey Zhu CAN 123
33 65 IND Ameya Anil Munemane 3 ½ - ½ Tigran Poghosyan DEU 7
34 36 EST Kirill Chukavin 1 - 0 2 Dzhamil Khadzh Khamed UKR 79
35 120 CHN Lingqi Zeng 3 0 - 1 Nicolai Tcherkewitch Kistrup DNK 61
36 66 KAZ Aibek Katenov 3 0 - 1 3 Valentin Buckels DEU 12
37 16 USA Zheng Andrew 3 0 - 1 3 GANTSOOJ GANZORIG MNG 69
38 42 IND Rahul Srivasthav Peddi ½ - ½ Hsuan-Ming Hsu TWN 89
39 44 BGR Matey Petkov 4 1 - 0 2 Yongjoon CHON KOR 93
40 48 MYS YINN LONG WONG 5 1 - 0 1 Nurbol Seit KAZ 115
41 86 LKA Jayasinghe Arachchige Gajitha Ganganath Nanayakkara 1 - 0 Lasith Nawanjana Bandara Haputhanthri Haputhanthrige LKA 87
42 20 DEU Emil Schmidek 0 - 1 3 Achinthya Shamen Kaluarachchi LKA 73
43 116 CHN ZIHAO WANG 0 - 1 2 Rowan Willathgamuwa AUS 62
44 108 LBN Giorgio Kaloust 3 0 - 1 Ansar Janzakov KAZ 83
45 114 IRQ RABEEA AL-SHAHWANI 4 1 - 0 1 Adham Kandil EGY 51
46 117 CHN ZIYANG XI 2 0 - 1 3 Marthandan Kunnuvila Udaya Kumar IND 53
47 104 SAU Obey Azzam 2 0 - 1 3 Denuwan Theekshana Handara Gamage LKA 81
48 118 USA Xie Luke 4 1 - 0 1 Abdullatif AL HOR QAT 99
49 94 MAC Shang Qi Gao 2 0 - 1 Yuto Otawa JPN 113
50 82 AUS Mishael Chellappah 2 1 - 0 2 Emad Nawaf Al Harith IRQ 101
51 110 NPL Sandesh Katwal 2 1 - 0 Sultan Fadel Alshamsi ARE 97
52 70 RUS Deni Radionov 3 1 - 0 0 Thamer Al Faras KWT 100
53 92 KOR Sejin YI 2 1 - 0 1 Ghanem AL Shamari QAT 107
54 96 ARE Hamad Al Ali 2 0 - 1 1 Omar Tofig Muradli AZE 111
55 102 KWT Mohammed Al Mutairi 0 0 - 1 2 Nika Khvadagiani GEO 71
56 88 PLW Ksau Anthony Whipps 0 0 - 1 2 Sumit Satish Deshpande KEN 105

Blitz Round 2

BO.SNo. CountryWhite Player Pts.Res. Pts.Black PlayerCountrySNo.
1 39 SGP Zhen Yu Cyrus Low 5 0 - 1 6 Timur Fakhrutdinov RUS 6
2 43 ENG Koby Kalavannan 4 0 - 1 7 Robby Kevlishvili NLD 10
3 1 RUS Zakhar Alexandrov 6 1 - 0 Kirill Chukavin EST 36
4 45 GRC PETROS TRIMITZIOS 5 0 - 1 Ramazan Zhalmakhanov KAZ 14
5 35 RUS Egor Sedykh ½ - ½ M.amin Tabatabaei IRN 2
6 9 UKR Kirill Shevchenko 1 - 0 Rahul Srivasthav Peddi IND 42
7 13 IND Rakesh Kumar Jena 6 1 - 0 4 Maksim Ivannikau BLR 46
8 15 USA Checa Nicolas 5 1 - 0 5 YINN LONG WONG MYS 48
9 57 MNG AGIBILEG UURTSAIKH 5 1 - 0 5 Shamsiddin Vokhidov UZB 28
10 21 IND Harikrishnan Amirthavalli Rangarajan 6 1 - 0 Szabo Marcell USA 54
11 29 BLR Viachaslau Zarubitski 5 0 - 1 4 David Jaramillo Arce ECU 85
12 123 CAN Jeffrey Zhu 4 0 - 1 5 David Brinovec SVN 34
13 11 UZB Nodirbek Yakubboev 1 - 0 4 Matey Petkov BGR 44
14 50 LVA Arsens Batashevs 4 0 - 1 Saidakbar Saydaliev UZB 18
15 23 UKR Yevgeniy Roshka 0 - 1 4 Leo Zhang NZL 58
16 61 DNK Nicolai Tcherkewitch Kistrup 0 - 1 5 Vugar Asadli AZE 30
17 7 DEU Tigran Poghosyan 0 - 1 Gonzalo Quirhuayo PER 40
18 49 DEU Robert Stein 4 0 - 1 4 Siva Mahadevan Ranganathan Mahadevan IND 17
19 55 TUR Tolga Ulker 3 0 - 1 5 Nima Fendereski IRN 26
20 3 IRN Aryan Gholami Orimi ½ - ½ 3 Deniz Ozen TUR 37
21 52 MNG ERDEMDALAI YONDONJAMTS 5 1 - 0 Emil Schmidek DEU 20
22 53 IND Marthandan Kunnuvila Udaya Kumar 3 0 - 1 Nitish Sanjay Belurkar IND 22
23 25 AZE Ravan Aliyev 4 ½ - ½ Kanan Farzali Garayev AZE 60
24 31 IND Harshit Harnish Raja 1 - 0 2 ZIYANG XI CHN 117
25 73 LKA Achinthya Shamen Kaluarachchi 3 0 - 1 Saurabh Anand IND 32
26 77 MNG TSOLMON TSEESOROGDORJ 1 - 0 3 Giorgio Kaloust LBN 108
27 5 UKR Viktor Matviishen 5 0 - 1 2 George Stoleriu ROU 38
28 41 ITA Matteo Pitzanti 3 1 - 0 4 YI ZHU CHN 8
29 27 ITA Edoardo Di Benedetto 4 1 - 0 3 Ameya Anil Munemane IND 65
30 33 IRN Borna Derakhshani 4 1 - 0 3 Lingqi Zeng CHN 120
31 81 LKA Denuwan Theekshana Handara Gamage 3 0 - 1 4 Naguleswaran Annorjan USA 112
