Player Biographies
| Name | San Diego Jerlyn Mae |
| Country | Philippines |
| Birth Date | 2005 |
| Gender | Female |
| Category | Girls Under 8 |
| Fide Rating | --- |
Matches
| Date | Round | Result | Name | Country |
|---|---|---|---|---|
| 2012-12-28 | Standard Round 11 | L | Emma Edouard Iatchkova | ESP |
| 2012-12-27 | Standard Round 10 | W | Anastasiia Bohomolova | UKR |
| 2012-12-26 | Standard Round 9 | L | Aditi Mohanty | IND |
| 2012-12-24 | Standard Round 8 | L | Rakshitta Ravi | IND |
| 2012-12-23 | Standard Round 7 | W | Ni Maggie | USA |
| 2012-12-22 | Standard Round 6 | W | Sofia Bellahcene | FRA |
| 2012-12-21 | Standard Round 5 | L | Harmony (Runhe) Zhu | CAN |
| 2012-12-21 | Standard Round 4 | W | Zhala Samir q. Karimli | AZE |
| 2013-12-20 | Standard Round 3 | T | Mysha Gilani | CAN |
| 2013-12-19 | Standard Round 2 | T | EVANGELIA KARAVITAKI | GRC |
| 2013-12-19 | Standard Round 1 | W | Salome Beitrishvili | GEO |
| 2013-12-24 | Blitz Round 7 | W | Bagul Ezizova | TKM |
| 2013-12-24 | Blitz Round 6 | L | Bhagyashree Pravin Patil | IND |
| 2013-12-24 | Blitz Round 5 | W | Gunjal Gajanan Chopdekar | IND |
| 2013-12-24 | Blitz Round 4 | W | Amina Kairbekova | KAZ |
| 2013-12-24 | Blitz Round 3 | L | Rakshitta Ravi | IND |
| 2013-12-24 | Blitz Round 2 | W | Kiruththikah Karthikeyan | LKA |
| 2013-12-24 | Blitz Round 1 | W | Karolina Budkina | RUS |
San Diego Jerlyn Mae
Philippines
San Diego Jerlyn Mae
Philippines