Player Biographies
 
            | Name | Hamawi Karim | 
| Country | Lebanon | 
| Birth Date | 1998 | 
| Gender | Male | 
| Category | Open Under 16 | 
| Fide Rating | 1640 | 
Matches
| Date | Round | Result | Name | Country | 
|---|---|---|---|---|
| 2012-12-28 | Standard Round 11 | T | Hrag Kelebozian | LBN | 
| 2012-12-27 | Standard Round 10 | L | Fareed Ahmed | ARE | 
| 2012-12-26 | Standard Round 9 | L | Jakhongir Shavdirov | UZB | 
| 2012-12-24 | Standard Round 8 | L | Nestor Cofre Archibold | MEX | 
| 2012-12-23 | Standard Round 7 | T | Henrik Haavamae | EST | 
| 2012-12-22 | Standard Round 6 | W | Lukas Volna | SVK | 
| 2012-12-21 | Standard Round 5 | W | Alasgar Habil Alasgarov | AZE | 
| 2012-12-21 | Standard Round 4 | L | Jacob Berman | ZAF | 
| 2013-12-20 | Standard Round 3 | L | Nikita Lopatik | BLR | 
| 2013-12-19 | Standard Round 2 | L | Bryan Hu | USA | 
| 2013-12-19 | Standard Round 1 | T | Boris Markoja | SVN | 
| 2013-12-24 | Blitz Round 7 | W | Chathupa Induwara Karunaratna Pattini Wasam | LKA | 
| 2013-12-24 | Blitz Round 6 | W | Hosam Rimawy | JOR | 
| 2013-12-24 | Blitz Round 5 | L | Eero Valkama | FIN | 
| 2013-12-24 | Blitz Round 4 | W | Ian CHOI | KOR | 
| 2013-12-24 | Blitz Round 3 | L | Abbas Hussein kzar | IRQ | 
| 2013-12-24 | Blitz Round 2 | T | Nikita Lopatik | BLR | 
| 2013-12-24 | Blitz Round 1 | L | Kirill Popov | RUS | 
