Player Biographies

Name | KWON Sehyun |
Country | South Korea |
Birth Date | 1998 |
Gender | Male |
Category | Open Under 16 |
Fide Rating | 1707 |
Matches
Date | Round | Result | Name | Country |
---|---|---|---|---|
2012-12-28 | Standard Round 11 | L | Simeon C. Darling | ZAF |
2012-12-27 | Standard Round 10 | L | Mark Plotkin | CAN |
2012-12-26 | Standard Round 9 | T | Mihai-Cosmin Neagu | ROU |
2012-12-24 | Standard Round 8 | T | Ryan Lo | CAN |
2012-12-23 | Standard Round 7 | L | Nikoloz Kumsiashvili | GEO |
2012-12-22 | Standard Round 6 | L | Hua David | USA |
2012-12-21 | Standard Round 5 | W | Javier Cortes Orihuela | CHL |
2012-12-21 | Standard Round 4 | W | Nestor Cofre Archibold | MEX |
2013-12-20 | Standard Round 3 | W | TULGAA OYUNKHUU | MNG |
2013-12-19 | Standard Round 2 | L | Andrew Horton | ENG |
2013-12-19 | Standard Round 1 | L | Elkhan Khayyat Bayramov | AZE |
2013-12-24 | Blitz Round 6 | L | ZHIBO SUN | CHN |
2013-12-24 | Blitz Round 5 | L | Tarun Malhotra | ENG |
2013-12-24 | Blitz Round 4 | L | Agastya Kalra | CAN |
2013-12-24 | Blitz Round 3 | W | Kevin Mhodi | ZWE |
2013-12-24 | Blitz Round 2 | L | Nestor Cofre Archibold | MEX |
2013-12-24 | Blitz Round 1 | L | Elkhan Khayyat Bayramov | AZE |

KWON Sehyun
South Korea
KWON Sehyun
South Korea
KWON Sehyun
South Korea
KWON Sehyun
South Korea
KWON Sehyun
South Korea
KWON Sehyun
South Korea
KWON Sehyun
South Korea
KWON Sehyun
South Korea