Player Biographies
| Name | Bunyatov Rustam Faiq | 
| Country | Azerbaijan | 
| Birth Date | 1999 | 
| Gender | Male | 
| Category | Open Under 14 | 
| Fide Rating | 1913 | 
Matches
| Date | Round | Result | Name | Country | 
|---|---|---|---|---|
| 2012-12-28 | Standard Round 11 | W | YUHAO LIAO | CHN | 
| 2012-12-27 | Standard Round 10 | W | Jo-Kai Liao | TWN | 
| 2012-12-26 | Standard Round 9 | L | Banik Siddharth | USA | 
| 2012-12-24 | Standard Round 8 | T | Aidar Kenenbaev | KGZ | 
| 2012-12-23 | Standard Round 7 | W | Matic Dolinar | SVN | 
| 2012-12-22 | Standard Round 6 | L | Miguel Santos Ruiz | ESP | 
| 2012-12-21 | Standard Round 5 | W | Chris Kolver | ZAF | 
| 2012-12-21 | Standard Round 4 | L | Jose Eduardo Martinez Alcantara | PER | 
| 2013-12-20 | Standard Round 3 | T | CHANGREN DAI | CHN | 
| 2013-12-19 | Standard Round 2 | T | Song Edward | USA | 
| 2013-12-19 | Standard Round 1 | W | Srinjay Mukhopadhyay | KEN | 
| 2013-12-24 | Blitz Round 7 | L | YAN LIU | CHN | 
| 2013-12-24 | Blitz Round 6 | W | Pranav Vijay | IND | 
| 2013-12-24 | Blitz Round 5 | W | Jei-Chen Ho | TWN | 
| 2013-12-24 | Blitz Round 4 | L | Benjamin Gledura | HUN | 
| 2013-12-24 | Blitz Round 3 | W | Aidar Kenenbaev | KGZ | 
| 2013-12-24 | Blitz Round 2 | L | Shahin Lorparizangeneh | IRN | 
| 2013-12-24 | Blitz Round 1 | W | Menash Fareed | FJI | 
