Player Biographies
Name | Kulatunga Dinithi Subhashini |
Country | Sri Lanka |
Birth Date | 1996 |
Gender | Female |
Category | Girls Under 18 |
Fide Rating | 1503 |
Matches
Date | Round | Result | Name | Country |
---|---|---|---|---|
2012-12-28 | Standard Round 11 | W | Chiedza Lisa Muzuva | ZWE |
2012-12-27 | Standard Round 10 | T | Maria del Pilar Ceballos Muez | MEX |
2012-12-26 | Standard Round 9 | L | Ali Abeer | ARE |
2012-12-24 | Standard Round 8 | W | Komal Bharat Chheda | KEN |
2012-12-23 | Standard Round 7 | L | Feriel Lalaoui | DZA |
2012-12-22 | Standard Round 6 | L | Valentina Bauer | AUT |
2012-12-21 | Standard Round 5 | T | Jessica Bengtsson | SWE |
2012-12-21 | Standard Round 4 | L | Tasnim Amra | ZAF |
2013-12-20 | Standard Round 3 | L | Anjana Krishna Sreela | IND |
2013-12-19 | Standard Round 2 | W | Rinelly M. Comas Colon | PRI |
2013-12-19 | Standard Round 1 | L | Regam Jessica | USA |
2013-12-24 | Blitz Round 7 | L | Katherin Jaramillo Arce | ECU |
2013-12-24 | Blitz Round 6 | W | Maryam Mohd Salem | ARE |
2013-12-24 | Blitz Round 5 | L | Ali Abeer | ARE |
2013-12-24 | Blitz Round 4 | W | Chamika Dewanthi Appu Hennadige | LKA |
2013-12-24 | Blitz Round 3 | L | Jessica Yissel Mendez Tovar | MEX |
2013-12-24 | Blitz Round 2 | L | Kyzy Aizhan Alymbay | KGZ |
2013-12-24 | Blitz Round 1 | L | Elisa Chiarion | ITA |
Kulatunga Dinithi Subhashini
Sri Lanka
Kulatunga Dinithi Subhashini
Sri Lanka
Kulatunga Dinithi Subhashini
Sri LankaKulatunga Dinithi Subhashini
Sri LankaKulatunga Dinithi Subhashini
Sri LankaKulatunga Dinithi Subhashini
Sri Lanka
Kulatunga Dinithi Subhashini
Sri Lanka