Non Gamstop Casinos UK 2025 ReviewedOnline CasinoBest Non Gamstop SitesNon Gamstop Casinos UKCasinos Not On Gamstop
LATEST NEWS :

Open Under 12

Standard Round 11

BO.SNo. CountryWhite Player Pts.Res. Pts.Black PlayerCountrySNo.
1 19 NLD Robby Kevlishvili 8½ ½ - ½ 9½ Aram Hakobyan ARM 30
2 3 ROU Bogdan-Daniel Deac 8½ 1 - 0 8 Andrey Esipenko RUS 2
3 4 RUS Sergei Lobanov 8½ 1 - 0 7½ YI ZHU CHN 16
4 95 MNG AGIBILEG UURTSAIKH 7½ 0 - 1 8½ Aryan Gholami Orimi IRN 8
5 29 IND Siva Mahadevan Ranganathan Mahadevan 7½ 0 - 1 8½ Raghunandan Kaumandur Srihari IND 10
6 55 IND Harshit Harnish Raja 8 ½ - ½ 7½ Nodirbek Yakubboev UZB 21
7 5 RUS Zakhar Alexandrov 7½ ½ - ½ 7½ Saidakbar Saydaliev UZB 32
8 7 IRN M.amin Tabatabaei 8 1 - 0 7 Maksim Ivannikau BLR 73
9 17 UKR Kirill Shevchenko 7½ ½ - ½ 7½ Adam Kozak HUN 9
10 13 RUS Timur Fakhrutdinov 7 0 - 1 8 CHEN ZOU CHN 46
11 14 GRC EVGENIOS IOANNIDIS 7 0 - 1 8 Shant Sargsyan ARM 34
12 39 IND Harikrishnan Amirthavalli Rangarajan 7½ ½ - ½ 7 Abdulla Gadimbayli AZE 18
13 1 USA Li Ruifeng 7 ½ - ½ 7 Edoardo Di Benedetto ITA 49
14 6 CZE Thai Dai Van Nguyen 7½ 1 - 0 6½ David Brinovec SVN 58
15 11 UKR Viktor Matviishen 6½ 0 - 1 7½ Artur Davtyan ARM 96
16 35 DEU Theo Gungl 6½ 0 - 1 7½ Lu Albert USA 20
17 36 RUS Anton Konaplev 7 ½ - ½ 7 Valentin Buckels DEU 22
18 43 UKR Yevgeniy Roshka 6½ 0 - 1 7½ Rakesh Kumar Jena IND 24
19 25 KAZ Ramazan Zhalmakhanov 7½ 1 - 0 6½ GANTSOOJ GANZORIG MNG 122
20 50 UZB Shamsiddin Vokhidov 7½ 1 - 0 6½ Checa Nicolas USA 26
21 75 LTU Paulius Vaitkevicius 7½ 1 - 0 6½ Mihajlo Radovanovic SRB 31
22 27 FRA Quentin Burri 6½ ½ - ½ 6½ Andreas Garberg Tryggestad NOR 67
23 37 DEU Emil Schmidek 7 1 - 0 6 JIACHENG XING CHN 209
24 59 RUS Egor Sedykh 6 0 - 1 7 Jan Miesbauer CZE 38
25 63 ROU George Stoleriu 6½ ½ - ½ 6½ Nitish Sanjay Belurkar IND 40
26 44 UKR Valeriy Shemyakin 7 1 - 0 6 YINN LONG WONG MYS 77
27 103 AZE Kanan Farzali Garayev 7 1 - 0 6 Ravan Aliyev AZE 47
28 205 CHN ZIHAO WANG 6 0 - 1 7 Vugar Asadli AZE 52
29 53 SRB Velimir Ivic 6½ ½ - ½ 6½ Marthandan Kunnuvila Udaya Kumar IND 86
30 41 USA Miyasaka Marcus 6½ 1 - 0 5½ Maximilian Maetzkow DEU 84
31 42 UKR Vladislav Lisnyak 6 ½ - ½ 6 Adham Kandil EGY 82
32 45 FRA Pierre-Basile Coiffait 6 ½ - ½ 6 Thomas Ariza FRA 94
33 85 ARM Ashot Parvanyan 6½ 1 - 0 5½ Nima Fendereski IRN 48
34 88 HUN David Kelemen 5½ 0 - 1 6½ Martin Julian DEU 54
35 92 USA Nydick Brandon 6 ½ - ½ 6 Saurabh Anand IND 56
36 57 IRN Borna Derakhshani 5½ 0 - 1 6½ Mahammad Karimzada AZE 98
37 60 EST Kirill Chukavin 6 ½ - ½ 6 Luka Oboladze GEO 107
38 61 TUR Deniz Ozen 6½ 1 - 0 5½ Ananta Reddy ZAF 162
39 116 IND Ameya Anil Munemane 6½ 1 - 0 5½ Zhen Yu Cyrus Low SGP 64
40 65 PER Gonzalo Quirhuayo 6½ 1 - 0 5½ Daniel Gasparyan RUS 184
41 120 FIN Toivo Keinänen 6½ 1 - 0 5½ Matteo Pitzanti ITA 66
42 183 MNG GARIDMAGNAI BYAMBASUREN 6 ½ - ½ 6 Rahul Srivasthav Peddi IND 68
43 69 ENG Koby Kalavannan 6 ½ - ½ 6 Lingqi Zeng CHN 211
44 142 KAZ Ansar Janzakov 5½ 0 - 1 6½ Matey Petkov BGR 70
45 71 GRC PETROS TRIMITZIOS 5½ 0 - 1 6½ Xie Luke USA 208
46 78 DEU Robert Stein 6 ½ - ½ 6 Jeffrey Zhu CAN 214
47 15 DEU Tigran Poghosyan 6 1 - 0 5 Gautam Jain ENG 115
48 23 RUS Artur Gaifullin 6 1 - 0 5 Andre Zountourides Nielsen NOR 113
49 112 ARM Davit Santryan 6 1 - 0 5 Zheng Andrew USA 28
50 51 BLR Viachaslau Zarubitski 5 0 - 1 6 Achinthya Shamen Kaluarachchi LKA 127
51 114 AZE Kanan Rasim Ahadzada 5 0 - 1 6 Pavel Zenchanka BLR 74
52 83 MNG ERDEMDALAI YONDONJAMTS 6 1 - 0 5 Paul Gluckman ZAF 125
53 87 USA Szabo Marcell 6 1 - 0 5 TSOLMON TSEESOROGDORJ MNG 133
54 147 NOR Odin Nikolai Heier 5½ ½ - ½ 5½ David Mirzoyan ARM 90
55 91 RUS Aleksandr Lilov 6 1 - 0 5 Thisen Thiyasara Kankanthri LKA 144
56 93 COL JAIDOR STEWAR GOMEZ PEREZ 6 1 - 0 5 Omar Tofig Muradli AZE 196
57 194 BEL Koetters Raphael 5½ ½ - ½ 5½ Titus Andrew USA 100
58 101 AUT Lukas Leisch 6 1 - 0 5 Yuto Otawa JPN 198
59 197 USA Naguleswaran Annorjan 5½ ½ - ½ 5½ Ruslan Sezdbekov KGZ 102
60 110 ENG Anantha Anilkumar 5½ ½ - ½ 5½ QIHAO ZHANG CHN 212
61 128 SWE Baldur Teodor Petersson 4½ 0 - 1 5½ Constantius Leonardo Pratama IDN 62
62 129 GEO Koka Bukia 5 ½ - ½ 5 Peter Czina HUN 76
63 79 LVA Arsens Batashevs 5 ½ - ½ 5 Aras Jonas Lazaravicius LTU 132
64 140 AUS Mishael Chellappah 5 ½ - ½ 5 jean lamblin MCO 80
65 89 TUR Tolga Ulker 5½ 1 - 0 4½ Kamal Yashar Azizov AZE 131
66 97 NZL Leo Zhang 4½ 0 - 1 5½ CHINGUUN OTGONBAYAR MNG 143
67 145 ECU David Jaramillo Arce 5½ 1 - 0 4½ Nicolai Tcherkewitch Kistrup DNK 104
68 105 ENG Dion Huang 5½ 1 - 0 4½ Denuwan Theekshana Handara Gamage LKA 139
69 151 MDA Boris Meteliov 5 ½ - ½ 5 Rowan Willathgamuwa AUS 109
70 118 SVK Miroslav Macko 5½ 1 - 0 4½ Jayasinghe Arachchige Gajitha Ganganath Nanayakkara LKA 146
71 119 KAZ Aibek Katenov 5½ 1 - 0 4½ Shang Qi Gao MAC 158
72 124 GEO Nika Khvadagiani 5 ½ - ½ 5 Tor Fredrik Kaasen NOR 190
73 155 KOR Sejin YI 5 ½ - ½ 4½ Mohamed Allam PLE 99
74 81 HRV Mato Mican 4½ ½ - ½ 4½ Hsuan-Ming Hsu TWN 153
75 106 AZE Aslan Mubariz Sadiqli 5 1 - 0 4 Saif Al Amoudy ARE 154
76 108 NOR Daniel Alexander Martynov Nordquelle 5 1 - 0 4 Shah Dev KEN 182
77 149 NOR Aleksander Flæsen 5 1 - 0 4 Aouachria Rami DZA 111
78 160 KOR Hyunhyo CHOI 4½ ½ - ½ 4½ Saphir Sahki DZA 117
79 121 MEX Angel Ivan Quiroga Jaquez 4 0 - 1 5 Yongjoon CHON KOR 156
80 157 ZAF Jack Van Zyl-Rudd 4½ ½ - ½ 4½ Deni Radionov RUS 123
81 165 KEN Ritvik Pendyala 4 0 - 1 5 Lorenz Schilay DEU 130
82 178 KAZ Salikh Ayupov 4 0 - 1 5 Luciano Agusto Reveco Toledo CHL 134
83 189 TJK Amonulloi Ilhom 4½ ½ - ½ 4½ Leon Chkadua RUS 135
84 136 ARE Ahmed Salem Salem 5 1 - 0 4 Nurbol Seit KAZ 202
85 138 ARE Sultan Al-Zaabi 5 1 - 0 4 Gihoon SONG KOR 204
86 203 WLS Daniel Siromani 4 0 - 1 5 Hossein Ali Amini BHR 141
87 207 CHN ZIYANG XI 5 1 - 0 4 Jiwan JUNG KOR 148
88 213 CAN Zhehai Zhang 5 1 - 0 3½ Lasith Nawanjana Bandara Haputhanthri Haputhanthrige LKA 150
89 126 ARE Omran Al Hosani 4½ 1 - 0 3½ Jasem Yousef ARE 210
90 137 UKR Dzhamil Khadzh Khamed 3½ 0 - 1 4½ Al-Shahwani Rabeea IRQ 201
91 177 KEN Aravind Vengarai Sathyanarayanan 3½ 0 - 1 4½ Karanvir Lutchman Singh WLS 159
92 179 SAU Obey Azzam 3½ 0 - 1 4½ Emad Nawaf Al Harith IRQ 172
93 192 BWA Amaresh Kathiresan 4½ 1 - 0 3 Hamad Al Ali ARE 163
94 168 QAT Abdullatif AL HOR 3½ ½ - ½ 3½ Sandesh Katwal NPL 193
95 171 KWT Thamer Al Faras 3 0 - 1 4 Sumit Satish Deshpande KEN 181
96 186 QAT Ghanem AL Shamari 4 1 - 0 3 Mohammed Al Mutairi KWT 173
97 187 LBN Giorgio Kaloust 3½ ½ - ½ 3½ Ali mala ali SYR 174
98 188 RWA Ian Murara Urwintwari 3 0 - 1 4 Fuad Aliyev AZE 176
99 180 TIMOR Jaimelazio Camacho V. Tilman 2½ 0 - 1 3½ Salem Abdulrahim ARE 161
100 200 ZWE Panashe Abissai Munyere 3 ½ - ½ 3 Sultan Fadel Alshamsi ARE 164
101 152 PLW Ksau Anthony Whipps 2 0 - 1 2 Samee kalaele SAU 191
102 166 ARE Abdalla Al Mualla 3½ 1 - 0 0 0

Standard Round 10

BO.SNo. CountryWhite Player Pts.Res. Pts.Black PlayerCountrySNo.
1 30 ARM Aram Hakobyan 9½ 1 - 0 7½ Siva Mahadevan Ranganathan Mahadevan IND 29
2 8 IRN Aryan Gholami Orimi 8½ ½ - ½ 8 Andrey Esipenko RUS 2
3 10 IND Raghunandan Kaumandur Srihari 8½ ½ - ½ 8 Harshit Harnish Raja IND 55
4 34 ARM Shant Sargsyan 8 0 - 1 8½ Robby Kevlishvili NLD 19
5 24 IND Rakesh Kumar Jena 7½ 0 - 1 8½ Bogdan-Daniel Deac ROU 3
6 21 UZB Nodirbek Yakubboev 7½ ½ - ½ 8 M.amin Tabatabaei IRN 7
7 31 SRB Mihajlo Radovanovic 6½ 0 - 1 8½ Sergei Lobanov RUS 4
8 46 CHN CHEN ZOU 8 ½ - ½ 7 EVGENIOS IOANNIDIS GRC 14
9 52 AZE Vugar Asadli 7 0 - 1 7½ Zakhar Alexandrov RUS 5
10 32 UZB Saidakbar Saydaliev 7½ ½ - ½ 7 Timur Fakhrutdinov RUS 13
11 18 AZE Abdulla Gadimbayli 7 0 - 1 7½ AGIBILEG UURTSAIKH MNG 95
12 16 CHN YI ZHU 7½ 1 - 0 6½ Yevgeniy Roshka UKR 43
13 67 NOR Andreas Garberg Tryggestad 6½ 0 - 1 7½ Kirill Shevchenko UKR 17
14 86 IND Marthandan Kunnuvila Udaya Kumar 6½ 0 - 1 7½ Harikrishnan Amirthavalli Rangarajan IND 39
15 96 ARM Artur Davtyan 7½ 1 - 0 6½ Miyasaka Marcus USA 41
16 98 AZE Mahammad Karimzada 6½ 0 - 1 7½ Shamsiddin Vokhidov UZB 50
17 9 HUN Adam Kozak 7½ 1 - 0 6 Egor Sedykh RUS 59
18 22 DEU Valentin Buckels 7 1 - 0 6½ Deniz Ozen TUR 61
19 68 IND Rahul Srivasthav Peddi 6 0 - 1 7½ Ramazan Zhalmakhanov KAZ 25
20 73 BLR Maksim Ivannikau 7 1 - 0 6½ Quentin Burri FRA 27
21 70 BGR Matey Petkov 6½ 0 - 1 7 Anton Konaplev RUS 36
22 44 UKR Valeriy Shemyakin 7 ½ - ½ 6½ George Stoleriu ROU 63
23 209 CHN JIACHENG XING 6 0 - 1 7 Li Ruifeng USA 1
24 64 SGP Zhen Yu Cyrus Low 5½ 0 - 1 7½ Thai Dai Van Nguyen CZE 6
25 58 SVN David Brinovec 6½ ½ - ½ 6½ Viktor Matviishen UKR 11
26 20 USA Lu Albert 7½ 1 - 0 5½ Borna Derakhshani IRN 57
27 26 USA Checa Nicolas 6½ 1 - 0 6½ Gonzalo Quirhuayo PER 65
28 38 CZE Jan Miesbauer 7 1 - 0 6 Davit Santryan ARM 112
29 48 IRN Nima Fendereski 5½ 0 - 1 7½ Paulius Vaitkevicius LTU 75
30 49 ITA Edoardo Di Benedetto 7 1 - 0 6 Nydick Brandon USA 92
31 122 MNG GANTSOOJ GANZORIG 6½ 1 - 0 6 Tigran Poghosyan DEU 15
32 90 ARM David Mirzoyan 5½ 0 - 1 7 Emil Schmidek DEU 37
33 40 IND Nitish Sanjay Belurkar 6½ 1 - 0 6 Szabo Marcell USA 87
34 77 MYS YINN LONG WONG 6 1 - 0 6 Artur Gaifullin RUS 23
35 28 USA Zheng Andrew 5 0 - 1 7 Kanan Farzali Garayev AZE 103
36 66 ITA Matteo Pitzanti 5½ 0 - 1 6½ Theo Gungl DEU 35
37 107 GEO Luka Oboladze 6 ½ - ½ 6 Vladislav Lisnyak UKR 42
38 212 CHN QIHAO ZHANG 5½ 0 - 1 6½ Velimir Ivic SRB 53
39 54 DEU Martin Julian 6½ 1 - 0 5½ Miroslav Macko SVK 118
40 60 EST Kirill Chukavin 6 ½ - ½ 6 GARIDMAGNAI BYAMBASUREN MNG 183
41 74 BLR Pavel Zenchanka 6 0 - 1 6 ZIHAO WANG CHN 205
42 208 USA Xie Luke 6½ 1 - 0 5½ Tolga Ulker TUR 89
43 162 ZAF Ananta Reddy 5½ ½ - ½ 6 Pierre-Basile Coiffait FRA 45
44 56 IND Saurabh Anand 6 ½ - ½ 5½ Ansar Janzakov KAZ 142
45 214 CAN Jeffrey Zhu 6 ½ - ½ 5½ PETROS TRIMITZIOS GRC 71
46 76 HUN Peter Czina 5 0 - 1 6½ Ameya Anil Munemane IND 116
47 78 DEU Robert Stein 6 1 - 0 5½ Aibek Katenov KAZ 119
48 80 MCO jean lamblin 5 0 - 1 6½ Toivo Keinänen FIN 120
49 211 CHN Lingqi Zeng 6 1 - 0 5½ Dion Huang ENG 105
50 47 AZE Ravan Aliyev 6 1 - 0 5 Kanan Rasim Ahadzada AZE 114
51 133 MNG TSOLMON TSEESOROGDORJ 5 ½ - ½ 6 ERDEMDALAI YONDONJAMTS MNG 83
52 146 LKA Jayasinghe Arachchige Gajitha Ganganath Nanayakkara 4½ 0 - 1 6½ Ashot Parvanyan ARM 85
53 198 JPN Yuto Otawa 5 ½ - ½ 6 JAIDOR STEWAR GOMEZ PEREZ COL 93
54 94 FRA Thomas Ariza 6 1 - 0 5 Sejin YI KOR 155
55 141 BHR Hossein Ali Amini 5 0 - 1 6 Lukas Leisch AUT 101
56 102 KGZ Ruslan Sezdbekov 5½ ½ - ½ 5½ Koetters Raphael BEL 194
57 127 LKA Achinthya Shamen Kaluarachchi 6 1 - 0 5 Zhehai Zhang CAN 213
58 62 IDN Constantius Leonardo Pratama 5½ ½ - ½ 5 Aras Jonas Lazaravicius LTU 132
59 131 AZE Kamal Yashar Azizov 4½ 0 - 1 6 Koby Kalavannan ENG 69
60 184 RUS Daniel Gasparyan 5½ 1 - 0 5 Arsens Batashevs LVA 79
61 82 EGY Adham Kandil 6 1 - 0 4½ Baldur Teodor Petersson SWE 128
62 84 DEU Maximilian Maetzkow 5½ 1 - 0 5 Nika Khvadagiani GEO 124
63 88 HUN David Kelemen 5½ 1 - 0 5 Boris Meteliov MDA 151
64 135 RUS Leon Chkadua 4½ 0 - 1 6 Aleksandr Lilov RUS 91
65 100 USA Titus Andrew 5½ 1 - 0 5 Ahmed Salem Salem ARE 136
66 147 NOR Odin Nikolai Heier 5½ 1 - 0 5 Daniel Alexander Martynov Nordquelle NOR 108
67 109 AUS Rowan Willathgamuwa 5 ½ - ½ 5½ David Jaramillo Arce ECU 145
68 156 KOR Yongjoon CHON 5 0 - 1 5½ Anantha Anilkumar ENG 110
69 125 ZAF Paul Gluckman 5 ½ - ½ 5 Viachaslau Zarubitski BLR 51
70 143 MNG CHINGUUN OTGONBAYAR 5½ ½ - ½ 4½ Nicolai Tcherkewitch Kistrup DNK 104
71 144 LKA Thisen Thiyasara Kankanthri 5 1 - 0 5 Aslan Mubariz Sadiqli AZE 106
72 117 DZA Saphir Sahki 4½ 0 - 1 5½ Naguleswaran Annorjan USA 197
73 134 CHL Luciano Agusto Reveco Toledo 5 ½ - ½ 5 ZIYANG XI CHN 207
74 113 NOR Andre Zountourides Nielsen 5 1 - 0 4½ Jack Van Zyl-Rudd ZAF 157
75 159 WLS Karanvir Lutchman Singh 4½ 0 - 1 5 Koka Bukia GEO 129
76 201 IRQ Al-Shahwani Rabeea 4½ 0 - 1 5 Mishael Chellappah AUS 140
77 139 LKA Denuwan Theekshana Handara Gamage 4½ ½ - ½ 4½ Leo Zhang NZL 97
78 153 TWN Hsuan-Ming Hsu 4½ ½ - ½ 4½ Mohamed Allam PLE 99
79 115 ENG Gautam Jain 5 1 - 0 4 Salikh Ayupov KAZ 178
80 196 AZE Omar Tofig Muradli 5 1 - 0 4 Angel Ivan Quiroga Jaquez MEX 121
81 158 MAC Shang Qi Gao 4½ 1 - 0 4½ Omran Al Hosani ARE 126
82 130 DEU Lorenz Schilay 5 1 - 0 4 Sumit Satish Deshpande KEN 181
83 176 AZE Fuad Aliyev 4 0 - 1 5 Aleksander Flæsen NOR 149
84 148 KOR Jiwan JUNG 4 ½ - ½ 4½ Mato Mican HRV 81
85 111 DZA Aouachria Rami 4 ½ - ½ 4½ Amonulloi Ilhom TJK 189
86 123 RUS Deni Radionov 4½ ½ - ½ 4 Ritvik Pendyala KEN 165
87 190 NOR Tor Fredrik Kaasen 5 1 - 0 3½ Dzhamil Khadzh Khamed UKR 137
88 174 SYR Ali mala ali 3½ 0 - 1 5 Sultan Al-Zaabi ARE 138
89 150 LKA Lasith Nawanjana Bandara Haputhanthri Haputhanthrige 3½ ½ - ½ 4½ Amaresh Kathiresan BWA 192
90 193 NPL Sandesh Katwal 3½ 0 - 1 4½ Hyunhyo CHOI KOR 160
91 154 ARE Saif Al Amoudy 4 1 - 0 3½ Giorgio Kaloust LBN 187
92 182 KEN Shah Dev 4 1 - 0 3½ Abdullatif AL HOR QAT 168
93 161 ARE Salem Abdulrahim 3½ 0 - 1 3½ Aravind Vengarai Sathyanarayanan KEN 177
94 202 KAZ Nurbol Seit 4 1 - 0 3 Hamad Al Ali ARE 163
95 210 ARE Jasem Yousef 3½ 1 - 0 3½ Abdalla Al Mualla ARE 166
96 204 KOR Gihoon SONG 4 1 - 0 3 Thamer Al Faras KWT 171
97 172 IRQ Emad Nawaf Al Harith 4½ 1 - 0 2½ Jaimelazio Camacho V. Tilman TIMOR 180
98 173 KWT Mohammed Al Mutairi 3 0 - 1 4 Daniel Siromani WLS 203
99 164 ARE Sultan Fadel Alshamsi 3 0 - 1 3½ Obey Azzam SAU 179
100 186 QAT Ghanem AL Shamari 4 1 - 0 2 Amer Ajawabra SAU 170
101 188 RWA Ian Murara Urwintwari 3 1 - 0 2 Mohamed Ehab Abdelsattar EGY 167
102 191 SAU Samee kalaele 2 ½ - ½ 3 Panashe Abissai Munyere ZWE 200
103 152 PLW Ksau Anthony Whipps 2 1 - 0 0 0

Standard Round 9

BO.SNo. CountryWhite Player Pts.Res. Pts.Black PlayerCountrySNo.
1 30 ARM Aram Hakobyan 9½ 1 - 0 8½ Raghunandan Kaumandur Srihari IND 10
2 3 ROU Bogdan-Daniel Deac 8½ ½ - ½ 8 CHEN ZOU CHN 46
3 4 RUS Sergei Lobanov 8½ ½ - ½ 7½ Nodirbek Yakubboev UZB 21
4 55 IND Harshit Harnish Raja 8 1 - 0 7½ Adam Kozak HUN 9
5 2 RUS Andrey Esipenko 8 1 - 0 7 Abdulla Gadimbayli AZE 18
6 27 FRA Quentin Burri 6½ 0 - 1 8½ Aryan Gholami Orimi IRN 8
7 50 UZB Shamsiddin Vokhidov 7½ 0 - 1 7½ Rakesh Kumar Jena IND 24
8 1 USA Li Ruifeng 7 0 - 1 7½ Saidakbar Saydaliev UZB 32
9 11 UKR Viktor Matviishen 6½ 0 - 1 8 Shant Sargsyan ARM 34
10 14 GRC EVGENIOS IOANNIDIS 7 0 - 1 7½ Siva Mahadevan Ranganathan Mahadevan IND 29
11 19 NLD Robby Kevlishvili 8½ 1 - 0 6 Egor Sedykh RUS 59
12 13 RUS Timur Fakhrutdinov 7 1 - 0 7 Valeriy Shemyakin UKR 44
13 95 MNG AGIBILEG UURTSAIKH 7½ 1 - 0 6½ Checa Nicolas USA 26
14 35 DEU Theo Gungl 6½ ½ - ½ 7½ Artur Davtyan ARM 96
15 103 AZE Kanan Farzali Garayev 7 0 - 1 7 Vugar Asadli AZE 52
16 5 RUS Zakhar Alexandrov 7½ 1 - 0 6 Saurabh Anand IND 56
17 7 IRN M.amin Tabatabaei 8 1 - 0 5½ Nima Fendereski IRN 48
18 92 USA Nydick Brandon 6 0 - 1 7½ YI ZHU CHN 16
19 17 UKR Kirill Shevchenko 7½ 1 - 0 6 Kirill Chukavin EST 60
20 83 MNG ERDEMDALAI YONDONJAMTS 6 0 - 1 7½ Lu Albert USA 20
21 43 UKR Yevgeniy Roshka 6½ 1 - 0 7 Valentin Buckels DEU 22
22 37 DEU Emil Schmidek 7 0 - 1 6½ Marthandan Kunnuvila Udaya Kumar IND 86
23 39 IND Harikrishnan Amirthavalli Rangarajan 7½ 1 - 0 6 Jeffrey Zhu CAN 214
24 120 FIN Toivo Keinänen 6½ 0 - 1 7 Edoardo Di Benedetto ITA 49
25 75 LTU Paulius Vaitkevicius 7½ 1 - 0 6 Lingqi Zeng CHN 211
26 25 KAZ Ramazan Zhalmakhanov 7½ ½ - ½ 5½ Matteo Pitzanti ITA 66
27 31 SRB Mihajlo Radovanovic 6½ 1 - 0 6½ Matey Petkov BGR 70
28 36 RUS Anton Konaplev 7 ½ - ½ 6 Rahul Srivasthav Peddi IND 68
29 209 CHN JIACHENG XING 6 1 - 0 7 Jan Miesbauer CZE 38
30 73 BLR Maksim Ivannikau 7 1 - 0 6 Ravan Aliyev AZE 47
31 122 MNG GANTSOOJ GANZORIG 6½ 1 - 0 6½ Martin Julian DEU 54
32 65 PER Gonzalo Quirhuayo 6½ 1 - 0 6½ Xie Luke USA 208
33 6 CZE Thai Dai Van Nguyen 7½ 1 - 0 5 jean lamblin MCO 80
34 23 RUS Artur Gaifullin 6 0 - 1 6½ David Brinovec SVN 58
35 41 USA Miyasaka Marcus 6½ 1 - 0 6 Adham Kandil EGY 82
36 63 ROU George Stoleriu 6½ 1 - 0 5½ Daniel Gasparyan RUS 184
37 183 MNG GARIDMAGNAI BYAMBASUREN 6 ½ - ½ 6 YINN LONG WONG MYS 77
38 67 NOR Andreas Garberg Tryggestad 6½ 1 - 0 5 Zheng Andrew USA 28
39 114 AZE Kanan Rasim Ahadzada 5 ½ - ½ 6½ Nitish Sanjay Belurkar IND 40
40 45 FRA Pierre-Basile Coiffait 6 ½ - ½ 5½ David Mirzoyan ARM 90
41 51 BLR Viachaslau Zarubitski 5 0 - 1 6½ Mahammad Karimzada AZE 98
42 57 IRN Borna Derakhshani 5½ 1 - 0 6 Thomas Ariza FRA 94
43 112 ARM Davit Santryan 6 1 - 0 5½ Constantius Leonardo Pratama IDN 62
44 71 GRC PETROS TRIMITZIOS 5½ 1 - 0 6 Achinthya Shamen Kaluarachchi LKA 127
45 110 ENG Anantha Anilkumar 5½ 0 - 1 6 Pavel Zenchanka BLR 74
46 91 RUS Aleksandr Lilov 6 0 - 1 5½ Ananta Reddy ZAF 162
47 15 DEU Tigran Poghosyan 6 1 - 0 5 Andre Zountourides Nielsen NOR 113
48 42 UKR Vladislav Lisnyak 6 1 - 0 5 Gautam Jain ENG 115
49 61 TUR Deniz Ozen 6½ 1 - 0 4½ Jayasinghe Arachchige Gajitha Ganganath Nanayakkara LKA 146
50 194 BEL Koetters Raphael 5½ 0 - 1 5½ Zhen Yu Cyrus Low SGP 64
51 69 ENG Koby Kalavannan 6 ½ - ½ 5 Paul Gluckman ZAF 125
52 129 GEO Koka Bukia 5 0 - 1 6 Robert Stein DEU 78
53 118 SVK Miroslav Macko 5½ ½ - ½ 5½ Maximilian Maetzkow DEU 84
54 85 ARM Ashot Parvanyan 6½ ½ - ½ 4½ Kamal Yashar Azizov AZE 131
55 87 USA Szabo Marcell 6 1 - 0 5 Ahmed Salem Salem ARE 136
56 93 COL JAIDOR STEWAR GOMEZ PEREZ 6 1 - 0 5 Luciano Agusto Reveco Toledo CHL 134
57 100 USA Titus Andrew 5½ 0 - 1 5½ QIHAO ZHANG CHN 212
58 107 GEO Luka Oboladze 6 1 - 0 5 Zhehai Zhang CAN 213
59 205 CHN ZIHAO WANG 6 1 - 0 5 Rowan Willathgamuwa AUS 109
60 53 SRB Velimir Ivic 6½ 1 - 0 4 Angel Ivan Quiroga Jaquez MEX 121
61 89 TUR Tolga Ulker 5½ ½ - ½ 5 Yuto Otawa JPN 198
62 101 AUT Lukas Leisch 6 ½ - ½ 4½ Denuwan Theekshana Handara Gamage LKA 139
63 140 AUS Mishael Chellappah 5 0 - 1 5½ Dion Huang ENG 105
64 142 KAZ Ansar Janzakov 5½ 1 - 0 5 Aslan Mubariz Sadiqli AZE 106
65 116 IND Ameya Anil Munemane 6½ 1 - 0 4 Jiwan JUNG KOR 148
66 119 KAZ Aibek Katenov 5½ 1 - 0 5 Tor Fredrik Kaasen NOR 190
67 79 LVA Arsens Batashevs 5 ½ - ½ 5 TSOLMON TSEESOROGDORJ MNG 133
68 128 SWE Baldur Teodor Petersson 4½ ½ - ½ 5½ David Kelemen HUN 88
69 207 CHN ZIYANG XI 5 ½ - ½ 5 Lorenz Schilay DEU 130
70 192 BWA Amaresh Kathiresan 4½ 0 - 1 5½ Odin Nikolai Heier NOR 147
71 149 NOR Aleksander Flæsen 5 0 - 1 5 Yongjoon CHON KOR 156
72 126 ARE Omran Al Hosani 4½ 0 - 1 5 Peter Czina HUN 76
73 81 HRV Mato Mican 4½ ½ - ½ 5 Omar Tofig Muradli AZE 196
74 104 DNK Nicolai Tcherkewitch Kistrup 4½ ½ - ½ 5 Thisen Thiyasara Kankanthri LKA 144
75 155 KOR Sejin YI 5 1 - 0 4½ Deni Radionov RUS 123
76 124 GEO Nika Khvadagiani 5 1 - 0 4½ Al-Shahwani Rabeea IRQ 201
77 99 PLE Mohamed Allam 4½ ½ - ½ 4½ Shang Qi Gao MAC 158
78 137 UKR Dzhamil Khadzh Khamed 3½ 0 - 1 5½ Ruslan Sezdbekov KGZ 102
79 151 MDA Boris Meteliov 5 1 - 0 4 Aouachria Rami DZA 111
80 157 ZAF Jack Van Zyl-Rudd 4½ ½ - ½ 4½ Saphir Sahki DZA 117
81 132 LTU Aras Jonas Lazaravicius 5 1 - 0 4 Shah Dev KEN 182
82 160 KOR Hyunhyo CHOI 4½ 0 - 1 4½ Leon Chkadua RUS 135
83 138 ARE Sultan Al-Zaabi 5 ½ - ½ 4 Fuad Aliyev AZE 176
84 181 KEN Sumit Satish Deshpande 4 0 - 1 5 Hossein Ali Amini BHR 141
85 187 LBN Giorgio Kaloust 3½ 0 - 1 5½ CHINGUUN OTGONBAYAR MNG 143
86 145 ECU David Jaramillo Arce 5½ 1 - 0 3½ Sandesh Katwal NPL 193
87 197 USA Naguleswaran Annorjan 5½ 1 - 0 3½ Lasith Nawanjana Bandara Haputhanthri Haputhanthrige LKA 150
